KTM 890 Duke Top Speed & Acceleration
KTM 890 Duke does the quarter mile in 11.00 seconds A look at the KTM 890 Duke's engine performance, top...
Read moreFastest Motorcycle from 0-60
Fastest Motorcycle from 0-100
Fastest Motorcycle from 0-130
Fastest Motorcycle from 0-150
Fastest Motorcycle from Quarter Mile
Here you can search and sort through the fastest accelerating motorcycles and compare/sort from the fastest to the slowest via their acceleration to their top speed.
We’ll be continually adding more motorcycles until we have an extensive database where you’ll be able to compare the fastest accelerating motorcycles from 0-60 mph, 0-100 mph, 0-130 mph and so on, along with other measurements such as Standing Quarter Mile, Standing Kilometre and the Standing Mile.
Bike | 0-60 mph | 0-100 mph | 0-130 mph | 0-150 mph | 0-180 mph | Quater Mile | Speed/MPH | Standing Kilometer | Speed/MPH | Standing Mile | Speed/MPH | Top Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09 Aprilia RSV4 | 3.10 | 5.55 | 7.98 | 10.62 | 22.46 | 10.28 | 147 | 18.42 | 175 | 25.90 | 181 | 183.3 |
Honda CBR650R A2/LAMS | 5.39 | 18.40 | N/A | N/A | N/A | 14.29 | 92.00 | 27.51 | 106.5 | 39.84 | 110.1 | 110.8 |
Kawasaki Ninja 300 | 5.23 | 18.03 | N/A | N/A | N/A | 14.10 | 93 | 27.25 | 109 | 39.58 | 109 | 109 |
Kawasaki Ninja 400 | 4.41 | 11.90 | N/A | N/A | N/A | 12.98 | 102 | 25.12 | 114 | 36.73 | 115 | 116.7 |
Yamaha MT-07 | 3.73 | 8.14 | 22.04 | N/A | N/A | 11.97 | 115.8 | 22.69 | 130.1 | 32.86 | 133.2 | 133.8 |
Honda CBR650R | 3.33 | 7.50 | 14.73 | N/A | N/A | 11.45 | 119 | 21.64 | 134 | 31.08 | 143 | 144 |
20 Yamaha YZF-R6 | 3.19 | 6.08 | 10.04 | 16.12 | N/A | 10.73 | 133 | 19.92 | 154 | 28.46 | 159 | 161.3 |
Ducati 1299 Panigale | 3.11 | 5.49 | 7.70 | 9.61 | 18.02 | 10.17 | 153 | 18.02 | 180 | 25.33 | 186 | 187 |
15-19 Yamaha YZF-R1 | 3.10 | 5.73 | 7.54 | 9.53 | 16.28 | 10.12 | 154 | 17.91 | 183 | 25.11 | 188 | 191 |
05 Suzuki GSX-R1000 | 3.10 | 5.53 | 7.77 | 10.14 | 21.33 | 10.20 | 150.5 | 18.26 | 176 | 25.70 | 182 | 183 |
Ducati Panigale V4 | 3.05 | 5.46 | 7.54 | 9.31 | 14.85 | 10.11 | 156 | 17.77 | 186 | 24.85 | 192 | 192.6 |
10 BMW S1000RR | 2.97 | 5.27 | 7.32 | 9.34 | 16.13 | 9.98 | 154 | 17.78 | 183 | 24.98 | 187 | 191 |
Kawasaki H2R | 2.93 | 5.12 | 6.99 | 8.38 | 11.77 | 9.76 | 164 | 17.01 | 201 | 23.50 | 208 | 212 |
99 Suzuki Hayabusa | 2.77 | 5.01 | 7.81 | 10.78 | 20.89 | 9.98 | 145 | 18.26 | 176 | 25.6 | 185 | 190.77 |
Yamaha MT-10 | 3.08 | 5.6 | 9.96 | 14.24 | N/A | 10.49 | 138 | 19.42 | 157 | 27.86 | 159 | 160.3 |
Suzuki GSX250R | 8.47 | N/A | N/A | N/A | N/A | 16.71 | 76.5 | 32.90 | 85 | 45.86 | 85 | 85.77 |
Honda CBR500R | 4.74 | 14.17 | N/A | N/A | N/A | 13.50 | 98 | 26.0 | 113 | 37.72 | 115 | 116.8 |
Yamaha YZF-R3 | 5.10 | 17.13 | N/A | N/A | N/A | 14.00 | 95 | 26.92 | 108 | 39.08 | 112 | 112.8 |
Yamaha MT-09 | 2.95 | 5.82 | 10.77 | N/A | N/A | 10.69 | 129 | 20.22 | 144 | 29.42 | 147 | 147.9 |
Kawasaki Ninja 250R | 7.08 | N/A | N/A | N/A | N/A | 15.86 | 83.7 | 30.65 | 95 | 44.71 | 97.55 | 97.56 |
Kawasaki Ninja 650 | 3.53 | 9.51 | N/A | N/A | N/A | 12.30 | 110 | 23.20 | 127 | 33.66 | 129.3 | 130.5 |
Suzuki SV650 | 3.39 | 8.14 | 20.91 | N/A | N/A | 11.82 | 115 | 22.57 | 131 | 32.71 | 132 | 134.2 |
19+ BMW S1000RR | 3.10 | 5.50 | 7.26 | 9.43 | 14.37 | 10.10 | 156 | 17.73 | 188 | 24.7 | 195 | 197.40 |
Honda CBR300R | 6.36 | N/A | N/A | N/A | N/A | 15.14 | 85.8 | 29.60 | 96 | 43.46 | 97.30 | 97.80 |
1998 Yamaha YZF-R1 | 2.93 | 5.32 | 8.51 | 12.16 | N/A | 10.29 | 140.4 | 18.90 | 165 | 26.86 | 169 | 171 |
11-15 Kawasaki ZX-10R | 2.91 | 5.23 | 7.42 | 9.7 | 17.72 | 9.98 | 151.00 | 17.90 | 181.00 | 25.10 | 88.00 | 188.9 |
KTM 390 Duke | 4.19 | 15.73 | N/A | N/A | N/A | 13.30 | 96.30 | 26.38 | 105.00 | 39.08 | 106.30 | 106.30 |
Honda CBR250R | 7.10 | N/A | N/A | N/A | N/A | 15.86 | 81.20 | 31.14 | 91.00 | 45.59 | 92.00 | 93.30 |
Honda CBR650F | 3.50 | 7.90 | 17.61 | N/A | N/A | 11.75 | 117.00 | 22.23 | 136.00 | 32.00 | 138.00 | 139.10 |
Honda CBR600RR | 3.28 | 6.85 | 10.70 | 18.59 | N/A | 10.92 | 131.00 | 20.18 | 152.50 | 28.79 | 158.00 | 160.10 |
Ducati Diavel | 2.70 | 5.57 | 9.40 | 16.20 | N/A | 10.46 | 133.00 | 19.60 | 155.00 | 28.13 | 159.00 | 159.10 |
KTM 790 Duke | 3.07 | 6.49 | 12.78 | N/A | N/A | 11.01 | 124.00 | 20.95 | 140.5 | 30.41 | 143.00 | 144.50 |
Ducati Panigale 1199 | 3.10 | 5.62 | 7.98 | 10.52 | 23.24 | 10.26 | 148.00 | 18.38 | 173.00 | 25.89 | 182.00 | 185.00 |
Kawsaski ZX-14R | 2.85 | 5.11 | 7.64 | 10.27 | 18.43 | 9.99 | 148.00 | 18.10 | 179.00 | 25.41 | 187.00 | 195.00 |
Suzuki GSX-R750 | 3.13 | 5.75 | 8.90 | 13.40 | N/A | 10.58 | 138.00 | 19.30 | 163.00 | 27.37 | 168.00 | 170.00 |
Aprilia RS660 | 3.29 | 6.80 | 13.00 | N/A | N/A | 11.23 | 124.00 | N/A | N/A | N/A | N/A | N/A |
08-20 Suzuki Hayabusa | 2.77 | 4.95 | 7.38 | 9.92 | 16.81 | 9.91 | 150.00 | 17.82 | 183.00 | 24.91 | 194.00 | 199.00 |
04-05 Kawasaki ZX-10R | 3.15 | 5.44 | 7.82 | 10.39 | 21.81 | 10.21 | 148.00 | 18.31 | 177.00 | 25.77 | 181.00 | 185.20 |
Kawasaki ZX-12R | 2.96 | 5.31 | 8.21 | 11.35 | 24.73 | 10.23 | 143.00 | 18.57 | 173.00 | 26.15 | 181.00 | 184.60 |
Kawasaki ZX-6R (636) | 3.17 | 6.02 | 9.78 | 15.42 | N/A | 10.74 | 134.00 | 19.77 | 157.00 | 28.14 | 162.00 | 164.00 |
Ducati Panigale V2 | 3.09 | 5.67 | 8.55 | 12.00 | N/A | 10.44 | 142.00 | 18.96 | 167.00 | 26.80 | 173.00 | 174.00 |
Ducati Panigale V4R | 3.03 | 5.30 | 7.28 | 8.96 | 13.54 | 9.95 | 159.00 | 17.48 | 189.00 | 24.38 | 197.00 | 199.00 |
Yamaha MT-03 | 5.11 | 18.82 | N/A | N/A | N/A | 14.05 | 92.00 | 27.40 | 105.00 | 40.18 | 108.00 | 108.00 |
Kawasaki Z400 | 4.34 | 14.26 | N/A | N/A | N/A | 13.34 | 98.00 | 26.08 | 109.00 | 38.20 | 111.00 | 112.00 |
Honda CB650R | 3.39 | 8.24 | 20.22 | N/A | N/A | 11.80 | 115.00 | 22.44 | 132.00 | 32.43 | 135.00 | 137.00 |
Ducati Monster 696 | 3.81 | 9.52 | N/A | N/A | N/A | 12.30 | 109.90 | 23.61 | 124.00 | 34.35 | 125.50 | 126.80 |
Ducati Monster 1200S | 2.94 | 5.73 | 9.54 | 16.40 | N/A | 10.57 | 135.00 | 19.72 | 153.50 | 28.13 | 156.00 | 158.00 |
Honda CBR1100XX | 2.77 | 5.62 | 7.64 | 13.26 | N/A | 10.37 | 137.80 | 19.13 | 164.00 | 27.04 | 173.00 | 178.00 |
Honda RC51/SP1 | 2.99 | 6.00 | 10.12 | 16.00 | N/A | 10.67 | 133.00 | 19.79 | 156.00 | 28.13 | 164.00 | 166.00 |
Honda CB500F | 4.34 | 14.75 | N/A | N/A | N/A | 13.36 | 98.00 | 26.10 | 109.5 | 38.18 | 112.00 | 112.00 |
Honda VFR 800 | 3.01 | 6.75 | 12.87 | 25.93 | N/A | 11.14 | 123.00 | 20.94 | 145.00 | 29.94 | 152.00 | 154.00 |
Triumph Daytona 675 | 3.10 | 6.00 | 9.87 | 16.11 | N/A | 10.70 | 134.00 | 19.82 | 155.00 | 28.29 | 159.00 | 160.80 |
Kawasaki Z900 | 3.10 | 6.20 | 10.97 | 23.05 | N/A | 10.89 | 129.00 | 20.41 | 148.00 | 29.33 | 151.00 | 153.00 |
Kawasaki Z H2 | 2.91 | 5.32 | 7.81 | 10.67 | N/A | 10.13 | 146 | 18.40 | 172 | 26.07 | 172 | 176 |
KTM 1290 Super Duke R | 2.75 | 5.36 | 7.95 | 11.25 | N/A | 10.24 | 144.00 | 18.67 | 166 | 26.6 | 169.00 | 170.00 |
Indian FTR 1200 | 3.32 | 6.85 | 13.18 | N/A | N/A | 11.20 | 124.00 | 21.06 | 144.00 | 30.24 | 147.30 | 147.30 |
Kawasaki Z650 | 3.78 | 10.40 | N/A | N/A | N/A | 12.45 | 105 | 24.16 | 119.50 | 35.29 | 121.30 | 122.00 |
08-11 Honda CBR1000RR | 3.01 | 5.59 | 8.05 | 10.85 | 28.22 | 10.29 | 146.00 | 18.55 | 173.00 | 26.14 | 179.00 | 182.00 |
Kawasaki Z300 | 5.47 | 20.41 | N/A | N/A | N/A | 14.34 | 91.00 | 27.72 | 105.00 | 40.41 | 107.00 | 107.5 |
Ducati 1098 | 2.69 | 5.30 | 9.29 | 11.83 | N/A | 10.16 | 143.00 | 18.67 | 166.00 | 26.52 | 173.50 | 175.5 |
Kawasaki Vulcan S | 4.21 | 12.55 | N/A | N/A | N/A | 13.03 | 103.00 | 25.20 | 114.00 | 36.84 | 116.20 | 116.80 |
Suzuki GSX-R1000R | 3.06 | 5.42 | 7.55 | 9.76 | 16.80 | 10.10 | 153.00 | 17.98 | 183.00 | 25.89 | 188.00 | 189.00 |
Suzuki GSX-S750 | 3.10 | 6.76 | 14.59 | N/A | N/A | 11.24 | 124.00 | 21.40 | 138.00 | 30.99 | 141.00 | 142.00 |
Yamaha VMax | 2.65 | 5.44 | 8,77 | 13.06 | N/A | 10.20 | 140.10 | 19.00 | 164.00 | 26.99 | 169,00 | 170.30 |
Kawasaki Ninja 1000SX | 2.99 | 6.10 | 10.20 | 15.90 | N/A | 10.81 | 132.00 | 19.90 | 156.00 | 28.40 | 158.8 | 159.00 |
BMW S1000R | 3.05 | 5.75 | 8.37 | 11.77 | N/A | 10.41 | 144.00 | 18.98 | 165.00 | 27.03 | 170.00 | 170.00 |
Ducati Streetfighter V4 | 2.97 | 5.59 | 8.00 | 10.30 | N/A | 10.20 | 149.00 | 18.35 | 174.00 | 25.90 | 179.00 | 180.00 |
Yamaha YZF-R7 | 3.27 | 7.88 | 18.26 | N/A | N/A | 11.64 | 116.00 | 22.15 | 134.00 | 32.03 | 138.00 | 139.00 |
Honda CBR250RR | 5.80 | 19.00 | N/A | N/A | N/A | 14.55 | 92.00 | 27.70 | 114.00 | 36.84 | 106.00 | 109.30 |
Honda CBR1000RR-R SP | 3.13 | 5.39 | 7.31 | 9.11 | 14.80 | 10.11 | 154.00 | 17.75 | 185.00 | 25.10 | 185.00 | 185.00 |
Suzuki GSX-R600 | 3.34 | 6.47 | 11.03 | 17.95 | N/A | 11.03 | 130.10 | 20.34 | 155.00 | 28.88 | 159.00 | 161.00 |
Kawasaki Z900RS | 3.26 | 7.10 | 16.30 | N/A | N/A | 11.35 | 120.70 | 21.71 | 135.00 | 31.47 | 138.80 | 139.00 |
Yamaha R15 | 10.00 | N/A | N/A | N/A | N/A | 17.62 | 74.00 | 34.40 | 83.50 | 50.23 | 85.20 | 86.37 |
Yamaha FZ6R | 3.97 | 9.94 | N/A | N/A | N/A | 12.54 | 108.00 | 23.73 | 126.00 | 34.18 | 129.00 | 129.70 |
KTM RC 390 | 4.24 | 13.48 | N/A | N/A | N/A | 13.16 | 99.00 | 25.57 | 112.00 | 37.50 | 112.50 | 112.50 |
KTM 690 Duke | 3.40 | 8.60 | N/A | N/A | N/A | 11.97 | 109.00 | 23.52 | 116.00 | 34.75 | 120.00 | 120.00 |
KTM 200 Duke | 7.61 | N/A | N/A | N/A | N/A | 16.10 | 78.00 | 32.10 | 86.50 | 47.58 | 87.00 | 87.21 |
Triumph Street Triple RS | 3.10 | 6.10 | 10.39 | N/A | N/A | 10.79 | 132.00 | 20.10 | 149.00 | 29.03 | 149.00 | 150.40 |
Ducati Supersport | 3.26 | 6.51 | 11.21 | 21.43 | N/A | 10.99 | 128.00 | 20.44 | 149.00 | 29.34 | 152.00 | 152.90 |
Triumph Street Triple 675 | 3.20 | 6.93 | 13.46 | N/A | N/A | 11.25 | 122.00 | 21.29 | 141.00 | 30.71 | 141.70 | 141.70 |
Aprilia Tuono 660 | 3.16 | 7.09 | 15.33 | N/A | N/A | 11.33 | 120.00 | 21.63 | 135.00 | 31.42 | 137.00 | 138.00 |
Yamaha FZ8N | 3.30 | 7.35 | 14.95 | N/A | N/A | 11.45 | 121.00 | 21.57 | 139.50 | 31.04 | 142.00 | 143.20 |
Yamaha FZS1000 Fazer | 2.96 | 5.94 | 10.29 | 16.47 | N/A | 10.78 | 131.00 | 19.94 | 156.00 | 28.33 | 162.00 | 163.00 |
Suzuki SV1000S | 2.93 | 6.30 | 11.46 | 24.30 | N/A | 10.88 | 125.00 | 20.48 | 147.00 | 29.45 | 151.00 | 152.00 |
Ducati Multistrada V4 | 3.23 | 6.10 | 10.58 | N/A | N/A | 10.82 | 131.00 | 20.35 | 145.00 | 29.49 | 147.50 | 149.00 |
Suzuki TL1000S | 3.28 | 6.30 | 10.35 | 16.71 | N/A | 10.92 | 132.00 | 20.07 | 155.00 | 28.54 | 161.00 | 163.00 |
Honda CBR600F4i | 3.17 | 6.65 | 12.19 | 22.29 | N/A | 11.09 | 126.00 | 20.70 | 148.00 | 29.77 | 153.50 | 156.00 |
Kawasaki ZX-7R | 3.09 | 6.52 | 11.30 | 19.00 | N/A | 11.01 | 128.00 | 20.39 | 152.00 | 29.01 | 158.00 | 162.00 |
Suzuki TL1000R | 3.07 | 6.17 | 10.48 | 16.50 | N/A | 10.65 | 132.00 | 20.04 | 157.00 | 28.44 | 163.00 | 165.00 |
KTM 890 Duke | 3.11 | 6.19 | 11.30 | N/A | N/A | 11.00 | 128.00 | 20.44 | 147.00 | 29.35 | 152.00 | 152.00 |
Aprilia RSV 1000 | 2.92 | 6.11 | 10.10 | 15.2 | N/A | 10.60 | 133.00 | 19.80 | 158.00 | 28.10 | 164.00 | 168.00 |
Honda CBR954RR | 2.98 | 5.70 | 8.80 | 12.80 | N/A | 10.49 | 139.00 | 19.17 | 164.00 | 27.21 | 169.00 | 172.00 |
Triumph Trident 660 | 3.43 | 8.90 | N/A | N/A | N/A | 12.00 | 111 | 23.10 | 124.00 | 33.80 | 127.00 | 127.80 |
02-03 Yamaha YZF-R1 | 3.07 | 5.66 | 9.06 | 13.00 | N/A | 10.52 | 139 | 19.22 | 164.00 | 27.25 | 170.00 | 172.00 |
04-06 Yamaha YZF-R1 | 2.99 | 5.55 | 8.17 | 11.16 | 41.62 | 10.31 | 144.00 | 18.62 | 172.00 | 26.27 | 176.00 | 180.00 |
Honda VTR1000F | 2.93 | 6.49 | 11.76 | 27.21 | N/A | 10.95 | 26.00 | 20.59 | 146.00 | 29.50 | 51.00 | 153.00 |
Kawasaki ZX-9R | 3.09 | 5.88 | 9.29 | 13.18 | N/A | 10.62 | 137.00 | 19.28 | 163.00 | 27.22 | 174.00 | 176.00 |
Ducati 848 | 3.20 | 6.11 | 10.06 | 15.88 | N.A | 10.76 | 133.00 | 19.85 | 156.00 | 28.26 | 160.00 | 163.00 |
Yamaha Fazer 600 | 3.41 | 7.89 | 17.49 | N/A | N/A | 11.62 | 117.00 | 22.07 | 135.00 | 31.83 | 139.00 | 141.00 |
Honda Hornet 600 | 3.26 | 7.57 | 17.27 | N/A | N/A | 11.63 | 118.00 | 22.04 | 135.00 | 31.85 | 138.00 | 139.00 |
08-10 Kawasaki ZX-10R | 2.99 | 5.52 | 7.87 | 10.78 | 19.76 | 10.21 | 147.00 | 18.24 | 178.00 | 25.59 | 187.00 | 189.00 |
Suzuki Bandit 600 | 3.93 | 9.90 | N/A | N/A | N/A | 12.46 | 107.00 | 23.85 | 123.00 | 34.55 | 126.00 | 127.00 |
KTM 890 Duke does the quarter mile in 11.00 seconds A look at the KTM 890 Duke's engine performance, top...
Read moreHonda CBR300R 0-60 mph in 6.36 Seconds Honda's CBR300R is an entry-level sports motorcycle that is the direct replacement of...
Read moreKawasaki ZX-10R 0-60 mph in 2.91 Seconds Kawasaki's gen 4 ZX-10R was introduced back in 2011 and was a response...
Read more1998 Yamaha YZF-R1 0-60 mph in 2.93 seconds At the time of writing 23 years have gone by since the...
Read moreYamaha YZF-R7 0-60 mph in 3.27 seconds Below, we take a look at Yamaha's new R7 from 0-60 mph, quarter...
Read moreKawasaki ZX-6R 636 does a 10.74 second Quarter Mile Kawasaki ZX-6R (636) top speed and acceleration data through the gears...
Read moreRestricted Honda CBR650R 0-60 mph in 5.39 seconds Honda's CBR650R is an extremely popular motorcycle with both new and experienced...
Read moreBMW S1000RR can accelerate from 0-180 mph in 16.13 seconds! Introduced back in 2008/09 BMW's S1000RR came as a massive...
Read moreYamaha FZS 1000 Fazer does the quarter mile in 10.78 seconds 01-05 Yamaha FZS 1000 Fazer engine performance, top speed...
Read moreK5 GSX-R1000 0-180 mph in 21.33 seconds! It has been 16 years since we were introduced to the K5 variant...
Read more